
FEMTOLINE 25 FLUSH profile
The smallest of the range for surface mounted lighting solutions. Femtoline 25 offers 3 ways of general lighting: standard with a semi-recessed plexi that creates both direct and indirect lighting, Femtoline 25 F with a flush plexi for direct lighting and Femtoline 25 T with a tilted plexi to create an asymmetric light effect.
Profile | ||||
---|---|---|---|---|
382 00 00 |
FTL25 F - PROFILE | LDT/IES file | Installation manual | Specsheet |
End caps | ||||
382 03 01 | FTL25 F - END CAP SET | |||
Fixation components | ||||
364 06 11 | NL - FIXATION SET | |||
LED flex components | ||||
21031 0020 | LEDFLEX IN SOFT DIM 1830 | |||
21031 0030 | LEDFLEX IN 927 | |||
21031 0040 | LEDFLEX IN 930 | |||
21031 0060 | LEDFLEX IN 940 | |||
21031 0070 | LEDFLEX OUT 927 | |||
21031 0080 | LEDFLEX OUT 930 | |||
21031 0100 | LEDFLEX OUT 940 | |||
21031 0110 | LEDFLEX IN MP 927 | |||
21031 0120 | LEDFLEX IN MP 930 | |||
21031 0140 | LEDFLEX IN MP 940 | |||
21031 0150 | LEDFLEX OUT MP 927 | |||
21031 0160 | LEDFLEX OUT MP 930 | |||
21031 0180 | LEDFLEX OUT MP 940 | |||
21031 0190 | LEDFLEX IN FP 927 | |||
21031 0200 | LEDFLEX IN FP 930 | |||
21031 0220 | LEDFLEX IN FP 940 | |||
21031 0230 | LEDFLEX OUT FP 927 | |||
21031 0240 | LEDFLEX OUT FP 930 | |||
21031 0260 | LEDFLEX OUT FP 940 | |||
21031 0270 | LEDFLEX IN HP 927 | |||
21031 0280 | LEDFLEX IN HP 930 | |||
21031 0300 | LEDFLEX IN HP 940 | |||
21031 0390 | LEDFLEX IN TW 2765 | LDT/IES file | ||
21031 0400 | LEDFLEX IN RGB | LDT/IES file | ||
21031 0410 | LEDFLEX OUT RGB | LDT/IES file | ||
21031 0420 | LEDFLEX IN RGB/TW | LDT/IES file |
Recently Viewed Products
Recent Projects

Casa Barranquilla (CO)
This private penthouse is designed by the Colombian architect Estudio Morfo. The main design idea was to create a sculpture in glass and polish stainless steel, that would become the staircase of the duplex penthouse. It is the object that welcomes …
Discover more
CREAX (BE)
Discover more

Robbert Desmet (BE)
Discover more

COD (AL)
Discover more