
STREAMLINER 70L profile
The Streamliner is a performance driven made-to-measure profile. Available for recessed, surface mounted or suspended application – down, up or down-up light effect and choice in an SBL or Prismatic Polycarbonate for low glare. Besides evenly illuminated lines the Streamliner can also be equipped with single or clustered Spy modules, downlight modules, an emergency unit or wireless control dimming. To further reduce your energy consumption, either a presence or a daylight sensor can be added to the profile. In addition, Streamliner can also be provided with tunable white LED arrays. In this way Streamliner can be programmed to follow the rhythm of natural daylight, enhancing the wellbeing of the people spending their days in the artificial light of this versatile profile.
Profile | ||||
---|---|---|---|---|
389 02 00 00 |
SRL 70L - PROFILE | Installation manual | Specsheet | |
End caps | ||||
389 02 03 01 | SRL 70L - END CAP | |||
Corners | ||||
389 01 06 01 | SRL 70 - CORNER 180° | |||
389 01 06 06 | SRL 70 - CORNER 90° | |||
Fixation components | ||||
377 20 21 | SUSPENSION 20 SINGLE 1,6 | |||
377 20 26 | SUSPENSION 20 SINGLE 6,0 | |||
Current supply | ||||
203 99 55 | CABLE BASE R | Installation manual | ||
203 99 56 | CABLE BASE S | Installation manual | ||
377 98 51 | HDL75 - CURRENT SUPPLY 3 x 0,75mm² 1,6m | |||
377 98 56 | HDL75 - CURRENT SUPPLY 3 x 0,75mm² 6,0m | |||
377 99 51 | HDL75 - CURRENT SUPPLY 5 x 0,75mm² 1,6m | |||
377 99 56 | HDL75 - CURRENT SUPPLY 5 x 0,75mm² 6,0m | |||
LED modules | ||||
389 611 923 | SRL - 1 LED 92740 | LDT/IES file | Installation manual | Specsheet |
389 611 933 | SRL - 1 LED 93040 | LDT/IES file | Installation manual | Specsheet |
389 612 923 | SRL - 2 LED 92740 | LDT/IES file | Installation manual | Specsheet |
389 612 933 | SRL - 2 LED 93040 | LDT/IES file | Installation manual | Specsheet |
JACK / M10 modules | ||||
389 90 01 | SRL - M10 MIDISPY / SPY 1 | |||
389 90 01 ED1 | SRL - M10 MIDISPY / SPY 1 DIM1 | |||
389 90 01 ED5 | SRL - M10 MIDISPY / SPY 1 DIM5 | |||
389 90 02 | SRL - M10 MIDISPY / SPY 2 | |||
389 90 02 ED1 | SRL - M10 MIDISPY / SPY 2 DIM1 | |||
389 90 02 ED5 | SRL - M10 MIDISPY / SPY 2 DIM5 | |||
389 91 01 | SRL - M10 SPY HP 1 | |||
389 91 01 ED1 | SRL - M10 SPY HP 1 DIM1 | |||
389 91 01 ED5 | SRL - M10 SPY HP 1 DIM5 | |||
M10 241 923 | MIDISPY M10 92740 | LDT/IES file | Installation manual | |
M10 241 933 | MIDISPY M10 93040 | LDT/IES file | Installation manual | |
M10 341 21 921 | SPY HP M10 92733 | LDT/IES file | Installation manual | |
M10 341 21 931 | SPY HP M10 93033 | LDT/IES file | Installation manual | |
M10 341 811 921 | SPY M10 92718 | LDT/IES file | Installation manual | |
M10 341 811 922 | SPY M10 92733 | LDT/IES file | Installation manual | |
M10 341 811 931 | SPY M10 93018 | LDT/IES file | Installation manual | |
M10 341 811 932 | SPY M10 93033 | LDT/IES file | Installation manual | |
LED linear modules (down) | ||||
389 610 12 E | SRL - LED ARRAY 1 x 12W DOWN | LDT/IES file | Specsheet | |
389 610 12 ED1 | SRL - LED ARRAY 1 x 12W DOWN DIM1 | LDT/IES file | Specsheet | |
389 610 12 ED2 | SRL - LED ARRAY 1 x 12W DOWN DIM2 | LDT/IES file | Specsheet | |
389 610 18 E | SRL - LED ARRAY 1 x 18W DOWN | LDT/IES file | Specsheet | |
389 610 18 ED1 | SRL - LED ARRAY 1 x 18W DOWN DIM1 | LDT/IES file | Specsheet | |
389 610 18 ED2 | SRL - LED ARRAY 1 x 18W DOWN DIM2 | LDT/IES file | Specsheet | |
389 610 212 E | SRL - LED ARRAY 2 x 12W CORNER DOWN | LDT/IES file | Specsheet | |
389 610 212 ED1 | SRL - LED ARRAY 2 x 12W CORNER DOWN DIM1 | LDT/IES file | Specsheet | |
389 610 212 ED2 | SRL - LED ARRAY 2 x 12W CORNER DOWN DIM2 | LDT/IES file | Specsheet | |
389 610 24 E | SRL - LED ARRAY 1 x 24W DOWN | LDT/IES file | Specsheet | |
389 610 24 E EM1 | SRL - LED ARRAY 1 x 24W DOWN EMERGENCY UNIT 1H | LDT/IES file | Specsheet | |
389 610 24 ED1 | SRL - LED ARRAY 1 x 24W DOWN DIM1 | LDT/IES file | Specsheet | |
389 610 24 ED1 EM1 | SRL - LED ARRAY 1 x 24W DOWN DIM1 EMERGENCY UNIT 1H | LDT/IES file | Specsheet | |
389 610 24 ED2 | SRL - LED ARRAY 1 x 24W DOWN DIM2 | LDT/IES file | Specsheet | |
389 610 24 ED2 EM1 | SRL - LED ARRAY 1 x 24W DOWN DIM2 EMERGENCY UNIT 1H | LDT/IES file | Specsheet | |
389 610 26 18 ED5 | SRL - LED ARRAY 1 x 21W DOWN TUNABLE WHITE DIM5 | LDT/IES file | Specsheet | |
389 610 26 24 ED5 | SRL - LED ARRAY 1 x 28W DOWN TUNABLE WHITE DIM5 | LDT/IES file | Specsheet | |
389 610 26 30 ED5 | SRL - LED ARRAY 1 x 35W DOWN TUNABLE WHITE DIM5 | LDT/IES file | Specsheet | |
389 610 26 36 ED5 | SRL - LED ARRAY 1 x 42W DOWN TUNABLE WHITE DIM5 | LDT/IES file | Specsheet | |
389 610 26 48 ED5 | SRL - LED ARRAY 1 x 56W DOWN TUNABLE WHITE DIM5 | LDT/IES file | Specsheet | |
389 610 30 E | SRL - LED ARRAY 1 x 30W DOWN | LDT/IES file | Specsheet | |
389 610 30 ED1 | SRL - LED ARRAY 1 x 30W DOWN DIM1 | LDT/IES file | Specsheet | |
389 610 30 ED2 | SRL - LED ARRAY 1 x 30W DOWN DIM2 | LDT/IES file | Specsheet | |
389 610 36 E | SRL - LED ARRAY 1 x 36W DOWN | LDT/IES file | Specsheet | |
389 610 36 ED1 | SRL - LED ARRAY 1 x 36W DOWN DIM1 | LDT/IES file | Specsheet | |
389 610 36 ED2 | SRL - LED ARRAY 1 x 36W DOWN DIM2 | LDT/IES file | Specsheet | |
389 610 48 E | SRL - LED ARRAY 1 x 48W DOWN | LDT/IES file | Specsheet | |
389 610 48 ED1 | SRL - LED ARRAY 1 x 48W DOWN DIM1 | LDT/IES file | Specsheet | |
389 610 48 ED2 | SRL - LED ARRAY 1 x 48W DOWN DIM2 | LDT/IES file | Specsheet | |
389 613 06 E | SRL - LED ARRAY 1 x 06W DOWN HE | LDT/IES file | Specsheet | |
389 613 09 E | SRL - LED ARRAY 1 x 09W DOWN HE | LDT/IES file | Specsheet | |
389 613 12 E | SRL - LED ARRAY 1 x 12W DOWN HE | LDT/IES file | Specsheet | |
389 613 12 E EM1 | SRL - LED ARRAY 1 x 12W DOWN HE EMERGENCY UNIT 1H | LDT/IES file | Specsheet | |
389 613 15 E | SRL - LED ARRAY 1 x 15W DOWN HE | LDT/IES file | Specsheet | |
389 613 18 E | SRL - LED ARRAY 1 x 18W DOWN HE | LDT/IES file | Specsheet | |
389 613 206 E | SRL - LED ARRAY 2 x 06W CORNER DOWN HE | LDT/IES file | Specsheet | |
389 613 24 E | SRL - LED ARRAY 1 x 24W DOWN HE | LDT/IES file | Specsheet | |
LED linear modules (up) | ||||
389 02 620 12 E | SRL 70L - LED ARRAY 1 x 12W UP | LDT/IES file | Specsheet | |
389 02 620 12 ED1 | SRL 70L - LED ARRAY 1 x 12W UP DIM1 | LDT/IES file | Specsheet | |
389 02 620 12 ED2 | SRL 70L - LED ARRAY 1 x 12W UP DIM2 | LDT/IES file | Specsheet | |
389 02 620 24 E | SRL 70L - LED ARRAY 1 x 24W UP | LDT/IES file | Specsheet | |
389 02 620 24 ED1 | SRL 70L - LED ARRAY 1 x 24W UP DIM1 | LDT/IES file | Specsheet | |
389 02 620 24 ED2 | SRL 70L - LED ARRAY 1 x 24W UP DIM2 | LDT/IES file | Specsheet | |
Optics | ||||
389 02 05 SBL | SRL - PC SBL PROFILE | |||
389 02 06 PR | SRL - PC PRISMATIC PROFILE | |||
Special components | ||||
300 90 019 | INFRARED PROGRAMMING UNIT FOR AMBIANT LIGHT & MOTION SENSOR | Installation manual | ||
389 92 00 ED2 | SRL - AMBIENT LIGHT & MOTION SENSOR DIM2 | Installation manual |
Recently Viewed Products
Recent Projects

Oficinas ONE (ES)
Discover more

Degroof Petercam Antwerpen (BE)
Discover more

Two Sheds (AU)
The close collaboration between the architecture and design company DREAMER and Roger Nelson, Managing Director of NH Architecture, saw the creation of a bush retreat, a place to escape from the daily hustle and bustle of the inner city life. Two S…
Discover more
Fitness Everybody Fit (BE)
Discover more
Hi there!
We noticed you may be located in the U.S.
Would you like to...
deltalight.us
View full products available to the us market
deltalight.com
View full catalogue (all products are not listed for the us market)