MICROLINE 40/40+ profile
Uma mensagem do titular da ocalização para descrição da subfamilia. Aenean lacinia bibendum nulla sed consectetur. Aenean lacinia bibendum nulla sed consectetur.
Uma mensagem do titular da ocalização para descrição da subfamilia. Aenean lacinia bibendum nulla sed consectetur. Aenean lacinia bibendum nulla sed consectetur.
perfil | |||||
---|---|---|---|---|---|
399 01 00 |
MIC40/40+ - PROFILE | Manual | Especificações | ||
topos | |||||
399 01 03 01 | MIC40 - END CAP | ||||
399 02 03 01 | MIC40+ - END CAP | ||||
uniões | |||||
399 06 01 | MIC40/60 - CORNER 180° | ||||
399 06 06 | MIC40/60 - CORNER 90° | ||||
acessórios de fixação | |||||
328 12 01 | SUSPENSION 2 SINGLE 1,6 | ||||
328 12 06 | SUSPENSION 2 SINGLE 6,0 | ||||
cabo de alimentação | |||||
203 99 55 | CABLE BASE R | Manual | |||
203 99 56 | CABLE BASE S | Manual | |||
399 98 51 | MIC40 - CURRENT SUPPLY 3 x 0,75mm² 1,6m | ||||
399 98 56 | MIC40 - CURRENT SUPPLY 3 x 0,75mm² 6,0m | ||||
399 99 51 | MIC40 - CURRENT SUPPLY 5 x 0,75mm² 1,6m | ||||
399 99 56 | MIC40 - CURRENT SUPPLY 5 x 0,75mm² 6,0m | ||||
módulos led lineares (luz para baixo) | |||||
399 610 12 E | MIC40/60 - LED ARRAY 1 x 12W DOWN | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 12 ED1 | MIC40/60 - LED ARRAY 1 x 12W DOWN DIM1 | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 12 ED2 | MIC40/60 - LED ARRAY 1 x 12W DOWN DIM2 | Ficheiro LDT IES | Especificações | ||
399 610 18 E | MIC40/60 - LED ARRAY 1 x 18W DOWN | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 18 ED1 | MIC40/60 - LED ARRAY 1 x 18W DOWN DIM1 | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 18 ED2 | MIC40/60 - LED ARRAY 1 x 18W DOWN DIM2 | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 24 E | MIC40/60 - LED ARRAY 1 x 24W DOWN | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 24 ED1 | MIC40/60 - LED ARRAY 1 x 24W DOWN DIM1 | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 24 ED2 | MIC40/60 - LED ARRAY 1 x 24W DOWN DIM2 | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 30 E | MIC40/60 - LED ARRAY 1 x 30W DOWN | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 30 ED1 | MIC40/60 - LED ARRAY 1 x 30W DOWN DIM1 | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 30 ED2 | MIC40/60 - LED ARRAY 1 x 30W DOWN DIM2 | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 36 E | MIC40/60 - LED ARRAY 1 x 36W DOWN | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 36 ED2 | MIC40/60 - LED ARRAY 1 x 36W DOWN DIM2 | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 48 E | MIC40/60 - LED ARRAY 1 x 48W DOWN | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 610 48 ED2 | MIC40/60 - LED ARRAY 1 x 48W DOWN DIM2 | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 613 06 E | MIC40/60 - LED ARRAY 1 x 06W DOWN HE | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 613 09 E | MIC40/60 - LED ARRAY 1 x 09W DOWN HE | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 613 12 E | MIC40/60 - LED ARRAY 1 x 12W DOWN HE | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 613 15 E | MIC40/60 - LED ARRAY 1 x 15W DOWN HE | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 613 18 E | MIC40/60 - LED ARRAY 1 x 18W DOWN HE | Energy Class: C | Ficheiro LDT IES | Especificações | |
399 613 24 E | MIC40/60 - LED ARRAY 1 x 24W DOWN HE | Energy Class: C | Ficheiro LDT IES | Especificações | |
óptica | |||||
399 01 02 05 SBL HE | MIC40/60 - PC SBL PROFILE HE | ||||
399 01 02 08 SBL | MIC40/60 - PC SBL PROFILE - ROLL 8M | ||||
399 01 02 15 SBL | MIC40/60 - PC SBL PROFILE - ROLL 15M | ||||
399 02 02 05 SBL HE | MIC40+ - PC SBL PROFILE HE | Manual |
View full products available to the us market
View full catalogue (all products are not listed for the us market)
VIEW FULL PRODUCTS AVAILABLE TO THE CANADIAN MARKET